top of page

best lap times
A1 SUPAKARTS
DRIVER | LAP TIME | SEASON |
|---|---|---|
Trent Pilven | 40.538 | 3 |
Ethan Jamieson | 40.575 | 3 |
Damon Martin | 40.644 | 3 |
Luke De Vuono | 40.655 | 3 |
Darko Veselinov | 40.663 | 3 |
Riley Gorman | 40.672 | 3 |
Jay Lillie | 40.752 | 1 |
Rodney Lakey | 40.775 | 3 |
Mitch Blunt | 40.778 | 3 |
Jacob Rundle | 40.78 | 3 |
Shannon Murray | 40.807 | 3 |
Patrick Mouser | 40.83 | 2 |
Juan Echeverri | 40.844 | 3 |
Bailey Saunders | 40.849 | 3 |
Greg Waddington | 40.855 | 1 |
Miles Auster | 40.86 | 3 |
Aditya Bolitho | 40.891 | 1 |
Ryan Notman | 40.892 | 3 |
Brock Martin | 40.91 | 3 |
Darcy Baird | 40.918 | 3 |
Anthony Allen | 40.929 | 1 |
Phillip Zajkov | 40.936 | 3 |
Kristian Admiraal | 40.94 | 3 |
Tony Kazakovski | 40.944 | 3 |
Alex Bailey | 40.947 | 3 |
Jenee Dunlop | 40.955 | 3 |
Rohan Kapadia | 40.957 | 3 |
Ted Hercus | 40.978 | 3 |
David Vo | 40.997 | 3 |
Andre Polendakis | 41.011 | 3 |
Josh Hamilton | 41.023 | 3 |
Aiden Fidanza | 41.056 | 3 |
Ben Sathananthan | 41.083 | 3 |
Curtis Oakley | 41.086 | 3 |
Brook Senapadphakorn | 41.1 | 3 |
Anthony Mateo | 41.104 | 3 |
Max Levey | 41.107 | 3 |
mathew redmond | 41.133 | 3 |
Mathew Redmond | 41.133 | 3 |
Joel Sprott | 41.148 | 3 |
Canice Aqeel | 41.176 | 2 |
Ari Purton | 41.179 | 3 |
Simon Chapple | 41.182 | 3 |
Karl Goodger | 41.186 | 2 |
Henry Beames | 41.197 | 3 |
Ryan Comerford | 41.198 | 1 |
Ollie Towle | 41.213 | 3 |
lachy berriman | 41.24 | 3 |
Gary Kerrison | 41.249 | 3 |
Sanka Liyanage | 41.261 | 2 |
Jordan Racine | 41.267 | 3 |
Jonathan Cardenas | 41.273 | 3 |
Rusty Sharman | 41.295 | 3 |
Jett Dodge | 41.302 | 2 |
Jarred Brown | 41.306 | 1 |
Kade Shiels | 41.31 | 2 |
Mitchell Blunt | 41.32 | 2 |
Juan Esteban Echeverri | 41.323 | 2 |
Blake Renfrey | 41.329 | 1 |
Kyle Waddington | 41.339 | 1 |
Tom Evans | 41.346 | 2 |
Willow Dunlop | 41.352 | 1 |
Sahiru Samarasinghe | 41.359 | 2 |
Kavin Chandran | 41.364 | 2 |
Jude Gourley | 41.388 | 3 |
Kimm Davies | 41.389 | 3 |
Oscar Forbes | 41.394 | 3 |
Rohan Spark Ortile | 41.407 | 1 |
Daniel Martinez-Garcia | 41.414 | 3 |
Dean Matesic | 41.423 | 3 |
Sean Wolfe | 41.428 | 3 |
Edward Marshall | 41.428 | 3 |
Luca Speziale | 41.435 | 3 |
Christopher Dergacz | 41.446 | 3 |
Harsha Samarasinghe | 41.452 | 2 |
Lachlan Gervasoni | 41.453 | 3 |
Quang Thai Tran | 41.459 | 3 |
Andrew Stevens | 41.468 | 1 |
Lachlan Timms | 41.47 | 1 |
Zach Martin | 41.483 | 2 |
Lee Perry | 41.484 | 3 |
Chris Gaspardis | 41.489 | 3 |
Patrick Mee | 41.492 | 1 |
Paul Godson | 41.497 | 3 |
Tyron Wade | 41.505 | 1 |
Cam Van Lierop | 41.55 | 3 |
Brett Mouser | 41.553 | 3 |
Ashley Millar | 41.556 | 1 |
Mitchell Skipper | 41.56 | 3 |
Pittayarat Senapadphakorn | 41.564 | 3 |
Ethan Clark | 41.573 | 2 |
Daniel Lonigro | 41.59 | 3 |
Bryan Ortile | 41.595 | 1 |
Logan Sheehan | 41.595 | 3 |
Jasper George | 41.646 | 3 |
Jordan Psathias | 41.654 | 1 |
Rodolfo Alday | 41.675 | 2 |
Brad Smith | 41.68 | 3 |
Oscar Bostock | 41.726 | 3 |
Con Hatzis | 41.77 | 2 |
Mohnish Chand | 41.8 | 2 |
Andreas Polendakis | 41.818 | 3 |
Lachlan Beythien | 41.858 | 3 |
Fletcher Cameron | 41.897 | 2 |
Sammy Priest | 41.898 | 3 |
Julian Fisher | 41.91 | 2 |
Lachlan Haddrell | 41.917 | 1 |
Michael Howard | 41.943 | 3 |
Byron Spark Ortile | 41.972 | 1 |
Cheran Kulawickrama | 41.974 | 2 |
Louie Meyer-Heinrich | 41.99 | 2 |
jordan Jensen | 42.085 | 2 |
Kyan Hazelman | 42.155 | 3 |
Alan Notman | 42.156 | 3 |
Matthew Farrell | 42.175 | 2 |
John Shaba | 42.226 | 3 |
Gordon McSephney | 42.235 | 3 |
Cody Harper | 42.248 | 3 |
Matt Agoni | 42.317 | 3 |
Shaughan Everett | 42.331 | 1 |
jaidyn goolagong | 42.337 | 3 |
Colin Crewes | 42.453 | 3 |
Graeme Gourley | 42.488 | 3 |
Thomas Baldock | 42.493 | 3 |
Benjamin Goodwin | 42.532 | 2 |
Steven Hope | 42.579 | 1 |
Alyssa Harper | 42.602 | 3 |
Nathan Dearden | 42.631 | 1 |
James Lawlor | 42.885 | 3 |
Archie Cameron | 42.934 | 2 |
Fletcher Lawlor | 42.99 | 3 |
Gagan Dasari | 43.351 | 2 |
Dinesh Rathod | 43.757 | 2 |
Jake Cooper | 44.114 | 2 |
bottom of page
