top of page

best lap times
ACE KARTS
DRIVER | LAP TIME | SEASON |
|---|---|---|
Simon Chapple | 40.401 | 4 |
Michael Didilis | 40.403 | 2 |
Hamish Stewart | 40.438 | 4 |
Richard Van Lierop | 40.447 | 2 |
Jasper George | 40.46 | 4 |
Kyle Waddington | 40.489 | 2 |
Con Hatzis | 40.49 | 2 |
Cheran Kulawickrama | 40.492 | 2 |
Jack Roberts | 40.503 | 4 |
Marco Tu | 40.516 | 4 |
Pittayarat Senapadphakorn | 40.562 | 2 |
Lee Perry | 40.57 | 2 |
Kenneth Wong | 40.573 | 4 |
Ryan Comerford | 40.575 | 1 |
Kade Shiels | 40.576 | 2 |
Steven Hope | 40.577 | 1 |
Jarrod Stevens | 40.622 | 1 |
Chris Gaspardis | 40.623 | 4 |
Nathan Dearden | 40.63 | 1 |
Keegan Almeida | 40.634 | 1 |
Brad Smith | 40.634 | 4 |
Seth Bish | 40.675 | 1 |
Jamie Trieu | 40.683 | 4 |
Byron Spark Ortile | 40.691 | 1 |
Cody Harper | 40.699 | 4 |
Peter Lontos | 40.705 | 2 |
Daniel Lonigro | 40.72 | 2 |
Tom Evans | 40.764 | 2 |
Shaughan Everett | 40.772 | 1 |
Tim Leung | 40.776 | 4 |
Anthony Nguyen-Juico | 40.783 | 4 |
Saron Thach | 40.797 | 1 |
Aniket Karnewar | 40.81 | 1 |
Blayston Hamilton | 40.82 | 1 |
Benjamin Goodwin | 40.825 | 2 |
Tyler Yarlett-Goodwin | 40.834 | 1 |
Julian Acevedo | 40.844 | 1 |
Aniket Dalvi | 40.906 | 4 |
Josh Leszczynski | 40.918 | 4 |
James Liousas | 40.936 | 4 |
Mathew Redmond | 40.939 | 1 |
John Shaba | 40.963 | 2 |
Giorgio Battaglini | 40.975 | 4 |
Hai Nam Ngo | 40.992 | 4 |
Ben Evans | 41.044 | 4 |
PAUL smith | 41.122 | 4 |
Ivan Ammirabile | 41.199 | 1 |
Jordan Psathias | 41.335 | 1 |
Sam Ralston | 41.4 | 4 |
Ines Lindsay | 41.609 | 4 |
Noah Carey | 41.669 | 4 |
Josh Tanner | 41.824 | 4 |
Mathew Macnaughtan | 41.905 | 4 |
Conner Milne | 41.906 | 4 |
Astrit Bekteshi | 42.487 | 2 |
bottom of page
