top of page

best lap times
AUSCARTS RACING
DRIVER | LAP TIME | SEASON |
|---|---|---|
Con Hatzis | 28.242 | 4 |
Chris Gaspardis | 28.246 | 4 |
Travis Delany | 28.253 | 3 |
Sanka Liyanage | 28.256 | 2 |
Fletcher Cameron | 28.266 | 4 |
Gus Matheson | 28.279 | 4 |
Nathan Dearden | 28.281 | 4 |
Ashton Giblin | 28.281 | 4 |
Sahiru Samarasinghe | 28.298 | 2 |
Steven Hope | 28.31 | 1 |
Aston Crespo-Demicoli | 28.311 | 2 |
Hai Nam Ngo | 28.341 | 4 |
Lachlan Beythien | 28.362 | 3 |
Monish Chand | 28.396 | 2 |
Stephen Tsering | 28.411 | 2 |
Karl Goodger | 28.413 | 2 |
Saad Saeed | 28.414 | 2 |
Harsha Samarasinghe | 28.418 | 2 |
Daniel Lonigro | 28.457 | 3 |
James Francese | 28.463 | 1 |
Luke Waddington | 28.464 | 3 |
Seth Bish | 28.494 | 1 |
Mark Scharnhop | 28.541 | 3 |
Ivan Ammirabile | 28.549 | 1 |
Mathew Macnaughtan | 28.552 | 4 |
Steven Adams | 28.553 | 1 |
Brian Wagner | 28.571 | 1 |
Ben Evans | 28.582 | 4 |
Paul Godson | 28.601 | 3 |
Fletcher Lawlor | 28.601 | 4 |
Jordan Psathias | 28.603 | 1 |
Julian Acevedo | 28.635 | 3 |
Matthew Murcott | 28.658 | 4 |
Lachlan Haddrell | 28.662 | 1 |
Bryan Ortile | 28.697 | 2 |
Alyssa Harper | 28.698 | 4 |
Cheran Kulawickrama | 28.701 | 3 |
Tom Evans | 28.727 | 3 |
Sammy Priest | 28.747 | 3 |
Tony Lin | 28.753 | 1 |
Brad Smith | 28.786 | 4 |
Ciel Murcott | 28.82 | 4 |
Michael Howard | 28.829 | 3 |
Josh Tanner | 28.864 | 4 |
Callum Shearer | 28.868 | 2 |
Steven Clark | 28.88 | 2 |
Austin Craven | 28.887 | 2 |
Loc Tran | 28.914 | 4 |
Leon Tadebois | 28.928 | 1 |
bottom of page
