top of page

best lap times
karting madness braybrook
DRIVER | LAP TIME | SEASON |
|---|---|---|
Kyan Hazelman | 36.162 | 4 |
Sanka Liyanage | 36.167 | 2 |
Joel Sprott | 36.172 | 3 |
Lachlan Beythien | 36.193 | 3 |
Rohan Kapadia | 36.208 | 3 |
Nathan Dearden | 36.21 | 4 |
Oscar Bostock | 36.273 | 4 |
Owen Mulvogue | 36.295 | 4 |
Travis Wilkinson | 36.314 | 4 |
Jordan Racine | 36.319 | 3 |
Sammy Priest | 36.369 | 3 |
Hadi Ehtsham | 36.4 | 4 |
James Lennox | 36.403 | 2 |
Ryan Notman | 36.409 | 1 |
Paul Godson | 36.416 | 3 |
Damon Hardy | 36.418 | 4 |
Vien Nguyen | 36.433 | 2 |
Brad Smith | 36.485 | 4 |
Conner Milne | 36.496 | 3 |
Michael Howard | 36.499 | 3 |
James McDugall | 36.509 | 3 |
Cheran Kulawickrama | 36.512 | 2 |
Dean Sabawo | 36.526 | 2 |
Giorgio Battaglini | 36.53 | 4 |
John Shaba | 36.534 | 2 |
Con Hatzis | 36.535 | 4 |
Cody Harper | 36.544 | 4 |
James Liousas | 36.578 | 4 |
Julian Acevedo | 36.601 | 4 |
Wewalage Fernando | 36.621 | 2 |
Fletcher Lawlor | 36.655 | 4 |
Francesco Battaglini | 36.695 | 4 |
Steven Clark | 36.73 | 2 |
Shaughan Everett | 36.788 | 1 |
Julian Acevedo | 36.812 | 1 |
Travis Hunter | 36.822 | 2 |
Jaidyn Goolagong | 36.843 | 3 |
Matt Agoni | 36.888 | 3 |
Ben Evans | 36.909 | 4 |
Gordon McSephney | 36.937 | 3 |
Loc Tran | 36.963 | 4 |
Felix Wee | 36.969 | 2 |
Josh Tanner | 37.031 | 4 |
Nihal Basiatia | 37.06 | 3 |
Benjamin Gooodwin | 37.101 | 2 |
Austin Craven | 37.122 | 2 |
Colin Crewes | 37.146 | 3 |
Gunther Venables | 37.162 | 2 |
Duane Newman | 37.357 | 3 |
Alyssa Harper | 37.383 | 3 |
Sam Ralston | 37.397 | 4 |
Noah Carey | 37.437 | 4 |
Alan Notman | 37.45 | 2 |
Henry Scott | 37.522 | 4 |
Hunter Connell | 37.597 | 3 |
Aniket Karnewar | 37.609 | 1 |
Shane Burton | 37.61 | 4 |
Louis Reeves | 37.612 | 3 |
Dhilshad Sideek | 37.619 | 2 |
Aniket Dalvi | 37.688 | 3 |
Brett Mouser | 37.749 | 1 |
Nick Levy | 38.037 | 3 |
Andre Christopher | 38.047 | 3 |
Peter Barlow | 38.218 | 2 |
Christopher Lansell | 38.445 | 3 |
Darrin Mackenzie | 39.125 | 1 |
Abby Hardy | 39.551 | 2 |
bottom of page
